Items
The CS2 economy tables: every item definition this build's items_game.txt carries, with display fields resolved through the prefab chain when the item's own value is empty (a base weapon like weapon_ak47 gets its classname and name_token from its prefab, not from a field on the item itself). Values such as name_token and description_token (for example #SFUI_WPNHUD_AK47) are the raw localization tokens upstream stores, not resolved display text: this build's artifact set does not ship the string table those tokens key into, so a token is shown as-is rather than as the string a player would see in-game.
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · schema format 2.2
Paint finishes, stickers and music kits are separate definition tables, each on its own page: Paint kits, Sticker kits, and Music kits.
Items
Showing 250 of 250
| 935 | Cologne 2016 Pick 'Em Challenge Bronze | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_PickEmBronze |
| 936 | Cologne 2016 Pick 'Em Challenge Silver | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_PickEmSilver |
| 937 | Cologne 2016 Pick 'Em Challenge Gold | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_PickEmGold |
| 938 | Cologne 2016 Fantasy Team Challenge Bronze | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_FantasyBronze |
| 939 | Cologne 2016 Fantasy Team Challenge Silver | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_FantasySilver |
| 940 | Cologne 2016 Fantasy Team Challenge Gold | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Cologne2016_FantasyGold |
| 945 | Atlanta 2017 Pick 'Em Challenge Bronze | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Atlanta2017_PickEmBronze |
| 946 | Atlanta 2017 Pick 'Em Challenge Silver | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Atlanta2017_PickEmSilver |
| 947 | Atlanta 2017 Pick 'Em Challenge Gold | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Atlanta2017_PickEmGold |
| 959 | Boston 2018 Pick 'Em Challenge Bronze | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Boston2018_PickEmBronze |
| 960 | Boston 2018 Pick 'Em Challenge Silver | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Boston2018_PickEmSilver |
| 961 | Boston 2018 Pick 'Em Challenge Gold | pickem_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Boston2018_PickEmGold |
| 992 | BLAST.tv Paris 2023 CS:GO Champion | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Paris2023_Champion |
| 993 | BLAST.tv Paris 2023 CS:GO Finalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Paris2023_Finalist |
| 994 | BLAST.tv Paris 2023 CS:GO Semifinalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Paris2023_Semifinalist |
| 995 | BLAST.tv Paris 2023 CS:GO Quarterfinalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_Paris2023_Quarterfinalist |
| 996 | Coin CSGO | collectible_untradable_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_CoinCsgo |
| 1000 | Community Season One Spring 2013 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonOneSpring2013 |
| 1001 | Community Season One Spring 2013 Coin 1 | season1_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonOneSpring2013_Coin1 |
| 1002 | Community Season One Spring 2013 Coin 2 | season1_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonOneSpring2013_Coin2 |
| 1003 | Community Season One Spring 2013 Coin 3 | season1_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonOneSpring2013_Coin3 |
| 1012 | Community Season Two Autumn 2013 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonTwoAutumn2013 |
| 1013 | Community Season Two Autumn 2013 Coin 1 | season2_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTwoAutumn2013_Coin1 |
| 1014 | Community Season Two Autumn 2013 Coin 2 | season2_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTwoAutumn2013_Coin2 |
| 1015 | Community Season Two Autumn 2013 Coin 3 | season2_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTwoAutumn2013_Coin3 |
| 1023 | Community Season Three Spring 2014 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonThreeSpring2014 |
| 1024 | Community Season Three Spring 2014 Coin 1 | season3_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonThreeSpring2014_Coin1 |
| 1025 | Community Season Three Spring 2014 Coin 2 | season3_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonThreeSpring2014_Coin2 |
| 1026 | Community Season Three Spring 2014 Coin 3 | season3_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonThreeSpring2014_Coin3 |
| 1027 | Community Season Four Summer 2014 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonFourSummer2014 |
| 1028 | Community Season Four Summer 2014 Coin 1 | season4_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFourSummer2014_Coin1 |
| 1029 | Community Season Four Summer 2014 Coin 2 | season4_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFourSummer2014_Coin2 |
| 1030 | Community Season Four Summer 2014 Coin 3 | season4_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFourSummer2014_Coin3 |
| 1201 | casket | valve csgo_tool | #CSGO_Type_Tool | tool | #CSGO_Tool_Casket_Tag |
| 1214 | Community Case Key 1 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_1 |
| 1303 | Community Case Key 2 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_2 |
| 1304 | Community Sticker Capsule 1 Key May 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_sticker_crate_key_community01 |
| 1305 | Community Case Key 3 May 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_3 |
| 1307 | Community Case Key 3 June 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_3 |
| 1308 | Community Sticker Capsule 1 Key June 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_sticker_crate_key_community01 |
| 1309 | Community Case Key 4 July 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_4 |
| 1310 | Community Case Key 4 August 2014 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_4 |
| 1311 | Community Case Key September 4 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_4 |
| 1313 | Community Case Key 4 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_4 |
| 1315 | Community Season Five Summer 2014 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonFiveSummer2014 |
| 1316 | Community Season Five Summer 2014 Coin 1 | season5_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFiveSummer2014_Coin1 |
| 1317 | Community Season Five Summer 2014 Coin 2 | season5_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFiveSummer2014_Coin2 |
| 1318 | Community Season Five Summer 2014 Coin 3 | season5_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonFiveSummer2014_Coin3 |
| 1320 | campaign magrheb | valve campaign_prefab | #campaign | collectible_item | #csgo_campaign_maghreb |
| 1321 | campaign eurasia | valve campaign_prefab | #campaign | collectible_item | #csgo_campaign_eurasia |
| 1322 | Community Case Key 5 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_5 |
| 1323 | Community Case Key 6 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_6 |
| 1325 | Community Case Key 7 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_7 |
| 1326 | Community Season Six 2015 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonSix2015 |
| 1327 | Community Season Six 2015 Coin 1 | season6_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSix2015_Coin1 |
| 1328 | Community Season Six 2015 Coin 2 | season6_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSix2015_Coin2 |
| 1329 | Community Season Six 2015 Coin 3 | season6_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSix2015_Coin3 |
| 1333 | Community Case Key 9 | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_community_crate_key_9 |
| 1335 | CommunitySeasonSeven2016 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonSeven2016 |
| 1336 | CommunitySeasonSeven2016 Coin 1 | season7_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSeven2016_Coin1 |
| 1337 | CommunitySeasonSeven2016 Coin 2 | season7_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSeven2016_Coin2 |
| 1338 | CommunitySeasonSeven2016 Coin 3 | season7_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonSeven2016_Coin3 |
| 1347 | community_12 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_12 |
| 1350 | community_13 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_13 |
| 1352 | CommunitySeasonEight2017 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonEight2017 |
| 1356 | community_15 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_15 |
| 1364 | community_16 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_16 |
| 1365 | community_17 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_17 |
| 1366 | community_18 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_18 |
| 1373 | community_19 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_19 |
| 1374 | community_20 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_20 |
| 1375 | community_21 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_21 |
| 1383 | community_22 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_22 |
| 1384 | community_23 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_23 |
| 1385 | community_24 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_24 |
| 1386 | community_25 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_25 |
| 1387 | community_26 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_26 |
| 1388 | community_27 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_27 |
| 1389 | community_28 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_28 |
| 1390 | community_29 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_29 |
| 1391 | community_30 Key | valve weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_30 |
| 1392 | community_31 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_31 |
| 1393 | community_32 Key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_32 |
| 1394 | community_33_key | weapon_case_key | #CSGO_Tool_WeaponCase_KeyTag | tool | #CSGO_crate_key_community_33 |
| 4353 | CommunitySeasonEight2017 Coin 1 | season8_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEight2017_Coin1 |
| 4354 | CommunitySeasonEight2017 Coin 2 | season8_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEight2017_Coin2 |
| 4355 | CommunitySeasonEight2017 Coin 3 | season8_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEight2017_Coin3 |
| 4356 | CommunitySeasonEight2017 Coin 4 | season8_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEight2017_Coin4 |
| 4549 | CommunitySeasonNine2019 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonNine2019 |
| 4550 | CommunitySeasonNine2019 Coin 1 | season9_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonNine2019_Coin1 |
| 4551 | CommunitySeasonNine2019 Coin 2 | season9_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonNine2019_Coin2 |
| 4552 | CommunitySeasonNine2019 Coin 3 | season9_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonNine2019_Coin3 |
| 4553 | CommunitySeasonNine2019 Coin 4 | season9_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonNine2019_Coin4 |
| 4671 | CommunitySeasonNine2019_PlusStars1 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonNine2019_PlusStars1 |
| 4672 | CommunitySeasonNine2019_PlusStars10 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonNine2019_PlusStars10 |
| 4673 | CommunitySeasonNine2019_PlusStars100 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonNine2019_PlusStars100 |
| 4682 | Commodity Pin - alyx_04 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_04 |
| 4683 | Commodity Pin - alyx_07 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_07 |
| 4684 | Commodity Pin - alyx_09 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_09 |
| 4685 | Commodity Pin - alyx_05 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_05 |
| 4686 | Commodity Pin - alyx_12 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_12 |
| 4687 | Commodity Pin - alyx_01 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_01 |
| 4688 | Commodity Pin - alyx_02 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_02 |
| 4689 | Commodity Pin - alyx_03 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_03 |
| 4690 | Commodity Pin - alyx_06 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_06 |
| 4691 | Commodity Pin - alyx_08 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_08 |
| 4692 | Commodity Pin - alyx_11 | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_11 |
| 4699 | CommunitySeasonTen2020 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonTen2020 |
| 4700 | CommunitySeasonTen2020 Coin 1 | season10_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTen2020_Coin1 |
| 4701 | CommunitySeasonTen2020 Coin 2 | season10_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTen2020_Coin2 |
| 4702 | CommunitySeasonTen2020 Coin 3 | season10_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTen2020_Coin3 |
| 4703 | CommunitySeasonTen2020 Coin 4 | season10_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonTen2020_Coin4 |
| 4704 | CommunitySeasonTen2020_PlusStars1 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonTen2020_PlusStars1 |
| 4705 | CommunitySeasonTen2020_PlusStars10 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonTen2020_PlusStars10 |
| 4706 | CommunitySeasonTen2020_PlusStars100 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonTen2020_PlusStars100 |
| 4707 | character_operator_dossier_op10_rare | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_rare |
| 4708 | character_operator_dossier_op10_mythical | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_mythical |
| 4709 | character_operator_dossier_op10_legendary | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_legendary |
| 4710 | character_operator_dossier_op10_ancient1 | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op10_ancient1 |
| 4724 | character_operator_dossier_op10_ancient2 | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op10_ancient2 |
| 4758 | CommunitySeasonEleven2021 | season_pass | #CSGO_Type_Ticket | tool | #CSGO_Ticket_CommunitySeasonEleven2021 |
| 4759 | CommunitySeasonEleven2021 Coin 1 | season11_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEleven2021_Coin1 |
| 4760 | CommunitySeasonEleven2021 Coin 2 | season11_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEleven2021_Coin2 |
| 4761 | CommunitySeasonEleven2021 Coin 3 | season11_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEleven2021_Coin3 |
| 4762 | CommunitySeasonEleven2021 Coin 4 | season11_coin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_CommunitySeasonEleven2021_Coin4 |
| 4763 | CommunitySeasonEleven2021_PlusStars1 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonEleven2021_PlusStars1 |
| 4764 | CommunitySeasonEleven2021_PlusStars10 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonEleven2021_PlusStars10 |
| 4765 | CommunitySeasonEleven2021_PlusStars100 | valve season_tiers | #CSGO_Type_Ticket | tool | #CSGO_Collectible_CommunitySeasonEleven2021_PlusStars100 |
| 4766 | character_operator_dossier_op11_rare | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_rare |
| 4767 | character_operator_dossier_op11_mythical | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_mythical |
| 4768 | character_operator_dossier_op11_legendary | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op09_legendary |
| 4769 | character_operator_dossier_op11_ancient1 | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op11_ancient1 |
| 4770 | character_operator_dossier_op11_ancient2 | weapon_case_base | #CSGO_Type_WeaponCase | supply_crate | #CSGO_character_operator_dossier_op11_ancient2 |
| 5127 | BLAST.tv Austin 2025 CS:GO Champion | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_aus2025_Champion |
| 5128 | BLAST.tv Austin 2025 CS:GO Finalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_aus2025_Finalist |
| 5129 | BLAST.tv Austin 2025 CS:GO Semifinalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_aus2025_Semifinalist |
| 5130 | BLAST.tv Austin 2025 CS:GO Quarterfinalist | majors_trophy | #CSGO_Type_Collectible | collectible_item | #CSGO_CollectibleCoin_aus2025_Quarterfinalist |
| 6001 | Collectible Pin - Dust II | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_DustII |
| 6002 | Collectible Pin - Guardian Elite | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_GuardianElite |
| 6003 | Collectible Pin - Mirage | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Mirage |
| 6004 | Collectible Pin - Inferno | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Inferno |
| 6005 | Collectible Pin - Italy | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Italy |
| 6006 | Collectible Pin - Victory | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Victory |
| 6007 | Collectible Pin - Militia | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Militia |
| 6008 | Collectible Pin - Nuke | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Nuke |
| 6009 | Collectible Pin - Train | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Train |
| 6010 | Collectible Pin - Guardian | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Guardian |
| 6011 | Collectible Pin - Tactics | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Tactics |
| 6012 | Collectible Pin - Guardian 2 | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_guardian_2 |
| 6013 | Collectible Pin - Bravo | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_bravo |
| 6014 | Collectible Pin - Baggage | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_baggage |
| 6015 | Collectible Pin - Phoenix | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_phoenix |
| 6016 | Collectible Pin - Office | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_office |
| 6017 | Collectible Pin - Cobblestone | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_cobblestone |
| 6018 | Collectible Pin - Overpass | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_overpass |
| 6019 | Collectible Pin - Bloodhound | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_bloodhound |
| 6020 | Collectible Pin - Cache | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_cache |
| 6021 | Collectible Pin - Valeria | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_valeria |
| 6022 | Collectible Pin - Chroma | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_chroma |
| 6023 | Collectible Pin - Guardian 3 | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_guardian_3 |
| 6024 | Collectible Pin - Canals | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_canals |
| 6025 | Collectible Pin - Welcome to the Clutch | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_welcome_to_the_clutch |
| 6026 | Collectible Pin - Death Sentence | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_death_sentence |
| 6027 | Collectible Pin - Inferno 2 | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_inferno_2 |
| 6028 | Collectible Pin - Wildfire | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_wildfire |
| 6029 | Collectible Pin - Easy Peasy | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_easy_peasy |
| 6030 | Collectible Pin - Aces High | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_aces_high |
| 6031 | Collectible Pin - Hydra | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_hydra |
| 6032 | Collectible Pin - Howl | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_howl |
| 6033 | Collectible Pin - Brigadier General | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_brigadier_general |
| 6034 | Collectible Pin - alyx_10 | attendance_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_alyx_10 |
| 6101 | Commodity Pin - Dust II | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_DustII |
| 6102 | Commodity Pin - Guardian Elite | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_GuardianElite |
| 6103 | Commodity Pin - Mirage | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Mirage |
| 6104 | Commodity Pin - Inferno | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Inferno |
| 6105 | Commodity Pin - Italy | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Italy |
| 6106 | Commodity Pin - Victory | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Victory |
| 6107 | Commodity Pin - Militia | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Militia |
| 6108 | Commodity Pin - Nuke | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Nuke |
| 6109 | Commodity Pin - Train | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Train |
| 6110 | Commodity Pin - Guardian | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Guardian |
| 6111 | Commodity Pin - Tactics | commodity_pin | #CSGO_Type_Collectible | collectible_item | #CSGO_Collectible_Pin_Tactics |
