usercmd.proto
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · schema format 2.2
Group: CS2 wire formatMessages: 5 top-level, 5 totalEnums: 0 top-level, 0 total
Imports: valveextensions.proto, networkbasetypes.proto
Enums
This file declares no top-level enums.
Messages
CInButtonStatePB
Referenced by (1): CBaseUserCmdPB
| Field | Number | Label | Type | Default | Description |
|---|---|---|---|---|---|
buttonstate1 | 1 | optional | uint64 | ||
buttonstate2 | 2 | optional | uint64 | ||
buttonstate3 | 3 | optional | uint64 |
CSubtickMoveStep
Referenced by (1): CBaseUserCmdPB
| Field | Number | Label | Type | Default | Description |
|---|---|---|---|---|---|
button | 1 | optional | uint64 | ||
pressed | 2 | optional | bool | ||
when | 3 | optional | float | ||
analog_forward_delta | 4 | optional | float | ||
analog_left_delta | 5 | optional | float | ||
pitch_delta | 8 | optional | float | ||
yaw_delta | 9 | optional | float |
CBaseUserCmdExecutionNotes
Referenced by (1): CBaseUserCmdPB
| Field | Number | Label | Type | Default | Description |
|---|---|---|---|---|---|
ignored_reason | 1 | optional | string |
CBaseUserCmdPB
Referenced by (2): CSGOUserCmdPB, CUserCmdBasePB
| Field | Number | Label | Type | Default | Description |
|---|---|---|---|---|---|
legacy_command_number | 1 | optional | int32 | ||
client_tick | 2 | optional | int32 | ||
buttons_pb | 3 | optional | CInButtonStatePB | ||
viewangles | 4 | optional | CMsgQAngle | ||
forwardmove | 5 | optional | float | ||
leftmove | 6 | optional | float | ||
upmove | 7 | optional | float | ||
impulse | 8 | optional | int32 | ||
weaponselect | 9 | optional | int32 | ||
random_seed | 10 | optional | int32 | ||
mousedx | 11 | optional | int32 | ||
mousedy | 12 | optional | int32 | ||
pawn_entity_handle | 14 | optional | uint32 | 16777215 | |
prediction_offset_ticks_x256 | 17 | optional | uint32 | ||
subtick_moves | 18 | repeated | CSubtickMoveStep | ||
move_crc | 19 | optional | bytes | ||
consumed_server_angle_changes | 20 | optional | uint32 | ||
cmd_flags | 21 | optional | int32 | ||
execution_notes | 22 | optional | CBaseUserCmdExecutionNotes |
CUserCmdBasePB
| Field | Number | Label | Type | Default | Description |
|---|---|---|---|---|---|
base | 1 | optional | CBaseUserCmdPB |
Reference graph
Message reference graph (5 edges)
flowchart LR
n0["CBaseUserCmdPB"]
n1["CInButtonStatePB"]
n0 --> n1
n2["CMsgQAngle"]
n0 --> n2
n3["CSubtickMoveStep"]
n0 --> n3
n4["CBaseUserCmdExecutionNotes"]
n0 --> n4
n5["CUserCmdBasePB"]
n5 --> n0