CNmGraphDocVirtualParameterNode
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json
Kind: classSize: 264 bytes (0x108)Alignment: 8 bytesModule: animdoclibBinary: !GlobalTypes
Relationships
Inherits from: CNmGraphDocParameterBaseNode
Derived by: CNmGraphDocBoneMaskVirtualParameterNode, CNmGraphDocBoolVirtualParameterNode, CNmGraphDocFloatVirtualParameterNode, CNmGraphDocIDVirtualParameterNode, CNmGraphDocTargetVirtualParameterNode, CNmGraphDocVectorVirtualParameterNode
Inheritance tree
Relationship diagram (9 edges)
classDiagram
CNmGraphDocNode <|-- CNmGraphDocFlowNode
CNmGraphDocFlowNode <|-- CNmGraphDocParameterBaseNode
CNmGraphDocParameterBaseNode <|-- CNmGraphDocVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocBoneMaskVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocBoolVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocFloatVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocIDVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocTargetVirtualParameterNode
CNmGraphDocVirtualParameterNode <|-- CNmGraphDocVectorVirtualParameterNodeMemory layout
9 fields, 0 declared here and 9 inherited. Offsets are absolute from the object base on windows-x86_64.
CNmGraphDocNodeCNmGraphDocFlowNodeCNmGraphDocParameterBaseNode
| Offset | Field | Type | From | Annotations |
|---|---|---|---|---|
0x8 | m_ID | V_uuid_t | CNmGraphDocNode | MPropertySuppressField |
0x18 | m_name | CUtlString | CNmGraphDocNode | MPropertyHideField |
0x20 | m_floatingComment | CUtlString | CNmGraphDocNode | MPropertyAttributeEditor TextBlock() |
0x28 | m_position | Vector2D | CNmGraphDocNode | MPropertySuppressField |
0x40 | m_pChildGraph | CNmGraphDocGraph* | CNmGraphDocNode | MPropertySuppressField |
0x48 | m_pSecondaryGraph | CNmGraphDocGraph* | CNmGraphDocNode | MPropertySuppressField |
0x50 | m_inputPins | CUtlLeanVectorFixedGrowable< NmGraphDocPin_t, 4 > | CNmGraphDocFlowNode | |
0xd8 | m_outputPins | CUtlLeanVectorFixedGrowable< NmGraphDocPin_t, 1 > | CNmGraphDocFlowNode | |
0x100 | m_groupName | CUtlString | CNmGraphDocParameterBaseNode |
KV3 class defaults
{
"_class": "CNmGraphDocVirtualParameterNode",
"m_ID": <HIDDEN FOR DIFF>,
"m_name": "",
"m_floatingComment": "",
"m_position":
[
0.000000,
0.000000
],
"m_pChildGraph":
{
"_class": "CNmGraphDocFlowGraph",
"m_ID": <HIDDEN FOR DIFF>,
"m_nodes":
[
],
"m_graphType": "VirtualParameterValueTree",
"m_viewOffset":
[
0.000000,
0.000000
],
"m_flViewZoom": 1.000000,
"m_connections":
[
]
},
"m_pSecondaryGraph": null,
"m_inputPins":
[
],
"m_outputPins":
[
],
"m_groupName": ""
}