Skip to content

PairedSequenceData

CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json

Kind: classSize: 256 bytes (0x100)Alignment: 8 bytesModule: animgraphlibBinary: !GlobalTypes

Relationships

Inherits from: nothing; this is a root class.

Inheritance tree
  • PairedSequenceData
Relationship diagram (1 edges)
classDiagram
    PairedSequenceData *-- PairedSequence_t
Inheritance chain, direct subclasses (up to 20) and a few composition edges

Memory layout

1 fields, 1 declared here and 0 inherited. Offsets are absolute from the object base on windows-x86_64.

PairedSequenceData

OffsetFieldTypeFromAnnotations
0x0m_vecPairedSequencesPairedSequence_t[8]
KV3 class defaults
{
	"m_vecPairedSequences":
	[
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		},
		{
			"m_sRole": "",
			"m_sSequenceName": "",
			"m_hSequence": 0
		}
	]
}