Skip to content

CFootStride

CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json

Kind: classSize: 88 bytes (0x58)Alignment: 8 bytesModule: modellibBinary: !GlobalTypes

Relationships

Inherits from: nothing; this is a root class.

Used by (1) as a field type

Inheritance tree
  • CFootStride
Relationship diagram (2 edges)
classDiagram
    CFootStride *-- CFootCycleDefinition
    CFootStride *-- CFootTrajectories
Inheritance chain, direct subclasses (up to 20) and a few composition edges

Memory layout

2 fields, 2 declared here and 0 inherited. Offsets are absolute from the object base on windows-x86_64.

CFootStride

OffsetFieldTypeFromAnnotations
0x0m_definitionCFootCycleDefinition
0x40m_trajectoriesCFootTrajectories
KV3 class defaults
{
	"m_definition":
	{
		"m_vStancePositionMS":
		[
			0.000000,
			0.000000,
			0.000000
		],
		"m_vMidpointPositionMS":
		[
			0.000000,
			0.000000,
			0.000000
		],
		"m_flStanceDirectionMS": 0.000000,
		"m_vToStrideStartPos":
		[
			0.000000,
			0.000000,
			0.000000
		],
		"m_stanceCycle":
		{
			"m_flCycle": 0.000000
		},
		"m_footLiftCycle":
		{
			"m_flCycle": 0.000000
		},
		"m_footOffCycle":
		{
			"m_flCycle": 0.000000
		},
		"m_footStrikeCycle":
		{
			"m_flCycle": 0.000000
		},
		"m_footLandCycle":
		{
			"m_flCycle": 0.000000
		}
	},
	"m_trajectories":
	{
		"m_trajectories":
		[
		]
	}
}