CMixDynamics
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json
Kind: classSize: 88 bytes (0x58)Alignment: 8 bytesModule: sounddoc_libBinary: !GlobalTypes
Metadata: MPropertyDescription A dynamics multiprocessor. This is a single unit that switches between being a noise gate, compressor, or limiter as the signal moves through its dynamic range. Useful in some specific cases, e.g. gate+compress or gate+limit usually. Other cases may be more suited to using multiple compressors in series. MPropertyFriendlyName VMix Dynamics Audio Node
Relationships
Inherits from: CMixPropertyBase
Inheritance tree
CMixPropertyBase
- CMixDynamics
Relationship diagram (1 edges)
classDiagram
CMixPropertyBase <|-- CMixDynamicsMemory layout
19 fields, 14 declared here and 5 inherited. Offsets are absolute from the object base on windows-x86_64.
CMixPropertyBaseCMixDynamics
| Offset | Field | Type | From | Annotations |
|---|---|---|---|---|
0x8 | m_name | CUtlString | CMixPropertyBase | MPropertyDescription Node name MPropertyFriendlyName Name MPropertySortPriority 1 |
0x10 | m_Comment | CUtlString | CMixPropertyBase | MPropertyDescription Description of how this is used the graph for people reading the graph MPropertySortPriority -2 |
0x18 | m_bActive | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x19 | m_bSolo | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x1a | m_bEditProperties | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x20 | m_nChannels | int32 | MPropertyAttributeChoiceName processor_channels MPropertyFriendlyName Channels | |
0x24 | m_fldbNoiseGateThreshold | float32 | MPropertyFriendlyName Noise Gate Threshold(dB) | |
0x28 | m_fldbGain | float32 | MPropertyFriendlyName Gain (dB) | |
0x2c | m_fldbCompressionThreshold | float32 | MPropertyFriendlyName Compression Threshold(dB) | |
0x30 | m_fldbLimiterThreshold | float32 | MPropertyFriendlyName Limiter Threshold(dB) | |
0x34 | m_fldbKneeWidth | float32 | MPropertyFriendlyName Knee width (dB) 0 = hard knee | |
0x38 | m_flRatio | float32 | MPropertyFriendlyName Compression Ratio | |
0x3c | m_flLimiterRatio | float32 | MPropertyFriendlyName Limiter Ratio | |
0x40 | m_flAttackTime | float32 | MPropertyFriendlyName Attack time (ms) | |
0x44 | m_flReleaseTime | float32 | MPropertyFriendlyName Release time (ms) | |
0x48 | m_flRMSTime | float32 | MPropertyFriendlyName Threshold detection time (ms) | |
0x4c | m_flWetMix | float32 | MPropertyFriendlyName Dry/Wet | |
0x50 | m_bPeakMode | bool | MPropertyFriendlyName Peak Mode | |
0x54 | m_nUIPage | int32 |
KV3 class defaults
{
"_class": "CMixDynamics",
"m_name": "",
"m_Comment": "",
"m_bActive": true,
"m_bSolo": false,
"m_bEditProperties": false,
"m_nChannels": -1,
"m_fldbNoiseGateThreshold": -90.000000,
"m_fldbGain": 0.000000,
"m_fldbCompressionThreshold": -6.000000,
"m_fldbLimiterThreshold": 0.000000,
"m_fldbKneeWidth": 0.000000,
"m_flRatio": 2.000000,
"m_flLimiterRatio": 40.000000,
"m_flAttackTime": 100.000000,
"m_flReleaseTime": 200.000000,
"m_flRMSTime": 200.000000,
"m_flWetMix": 1.000000,
"m_bPeakMode": false,
"m_nUIPage": 0
}