Skip to content

CMixEQ8

CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json

Kind: classSize: 232 bytes (0xe8)Alignment: 8 bytesModule: sounddoc_libBinary: !GlobalTypes

Metadata: MPropertyDescription Up to 8 bands of EQ. Boost/cut up to 8 bands with adjustable Q. Filters can also be configured as low/high pass or low/high shelf. MPropertyFriendlyName VMix EQ8 Audio Node

Relationships

Inherits from: CMixPropertyBase

Inheritance tree
Relationship diagram (2 edges)
classDiagram
    CMixPropertyBase <|-- CMixEQ8
    CMixEQ8 *-- CFilterStage
Inheritance chain, direct subclasses (up to 20) and a few composition edges

Memory layout

7 fields, 2 declared here and 5 inherited. Offsets are absolute from the object base on windows-x86_64.

CMixPropertyBaseCMixEQ8

OffsetFieldTypeFromAnnotations
0x8m_nameCUtlStringCMixPropertyBaseMPropertyDescription Node name MPropertyFriendlyName Name MPropertySortPriority 1
0x10m_CommentCUtlStringCMixPropertyBaseMPropertyDescription Description of how this is used the graph for people reading the graph MPropertySortPriority -2
0x18m_bActiveboolCMixPropertyBaseMPropertyHideField MPropertySortPriority -1
0x19m_bSoloboolCMixPropertyBaseMPropertyHideField MPropertySortPriority -1
0x1am_bEditPropertiesboolCMixPropertyBaseMPropertyHideField MPropertySortPriority -1
0x20m_nChannelsint32MPropertyAttributeChoiceName processor_channels MPropertyFriendlyName Channels
0x28m_stagesCFilterStage[8]MPropertyFriendlyName EQ Stages
KV3 class defaults
{
	"_class": "CMixEQ8",
	"m_name": "",
	"m_Comment": "",
	"m_bActive": true,
	"m_bSolo": false,
	"m_bEditProperties": false,
	"m_nChannels": -1,
	"m_stages":
	[
		{
			"m_filterType": "FILTER_LOW_SHELF",
			"m_flFrequency": 80.000000,
			"m_flQ": 1.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": true
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 500.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": true
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 750.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": false
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 1200.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": true
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 2000.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": false
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 3000.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": true
		},
		{
			"m_filterType": "FILTER_PEAKING_EQ",
			"m_flFrequency": 5000.000000,
			"m_flQ": 3.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": false
		},
		{
			"m_filterType": "FILTER_HIGH_SHELF",
			"m_flFrequency": 12000.000000,
			"m_flQ": 1.000000,
			"m_fldbGain": 0.000000,
			"m_nFilterSlope": "FILTER_SLOPE_12dB",
			"m_bEnable": true
		}
	]
}