CMixModDelay
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json
Kind: classSize: 80 bytes (0x50)Alignment: 8 bytesModule: sounddoc_libBinary: !GlobalTypes
Metadata: MPropertyDescription A delay with a modulated delay time. MPropertyFriendlyName VMix Modulating Delay Audio Node
Relationships
Inherits from: CMixPropertyBase
Inheritance tree
CMixPropertyBase
- CMixModDelay
Relationship diagram (1 edges)
classDiagram
CMixPropertyBase <|-- CMixModDelayMemory layout
17 fields, 12 declared here and 5 inherited. Offsets are absolute from the object base on windows-x86_64.
CMixPropertyBaseCMixModDelay
| Offset | Field | Type | From | Annotations |
|---|---|---|---|---|
0x8 | m_name | CUtlString | CMixPropertyBase | MPropertyDescription Node name MPropertyFriendlyName Name MPropertySortPriority 1 |
0x10 | m_Comment | CUtlString | CMixPropertyBase | MPropertyDescription Description of how this is used the graph for people reading the graph MPropertySortPriority -2 |
0x18 | m_bActive | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x19 | m_bSolo | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x1a | m_bEditProperties | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x20 | m_bPhaseInvert | bool | MPropertyFriendlyName Invert Phase | |
0x24 | m_flGlideTime | float32 | MPropertyAttributeRange 0 2000 MPropertyFriendlyName Glide Time (ms) | |
0x28 | m_flDelay | float32 | MPropertyAttributeRange 10 2000 MPropertyFriendlyName Delay Time (ms) MPropertyGroupName Delay | |
0x2c | m_flFeedback | float32 | MPropertyAttributeRange -24 -0.6 MPropertyFriendlyName Feedback Gain (dB) | |
0x30 | m_flGain | float32 | MPropertyAttributeRange -24 24 MPropertyFriendlyName Output Gain (dB) | |
0x34 | m_flModRate | float32 | MPropertyAttributeRange 0 20 MPropertyFriendlyName Modulation Rate (Hz) | |
0x38 | m_flModDepth | float32 | MPropertyAttributeRange 0 1.0 MPropertyFriendlyName Modulation Depth (linear) | |
0x3c | m_filterType | VMixFilterType_t | MPropertyFriendlyName Filter Type MPropertyGroupName Filter | |
0x40 | m_flFrequency | float32 | MPropertyAttributeRange biased 20 22000 MPropertyFriendlyName Center Frequency (Hz) MPropertyGroupName Filter | |
0x44 | m_flQ | float32 | MPropertyAttributeRange 0.1 12 MPropertyFriendlyName Q MPropertyGroupName Filter | |
0x48 | m_flFilterGain | float32 | MPropertyAttributeRange -24 24 MPropertyFriendlyName Filter Gain (dB) MPropertyGroupName Filter | |
0x4c | m_bAntialiasing | bool | MPropertyFriendlyName Apply Antialiasing |
KV3 class defaults
{
"_class": "CMixModDelay",
"m_name": "",
"m_Comment": "",
"m_bActive": true,
"m_bSolo": false,
"m_bEditProperties": false,
"m_bPhaseInvert": false,
"m_flGlideTime": 150.000000,
"m_flDelay": 500.000000,
"m_flFeedback": -40.000000,
"m_flGain": 0.000000,
"m_flModRate": 0.000000,
"m_flModDepth": 0.000000,
"m_filterType": "FILTER_PASSTHROUGH",
"m_flFrequency": 400.000000,
"m_flQ": 0.700000,
"m_flFilterGain": 0.000000,
"m_bAntialiasing": true
}