CMixVocoder
CS2 build 25218825 · Steam date 2026-09-09 · platform windows-x86_64 · cs2_schema.json
Kind: classSize: 72 bytes (0x48)Alignment: 8 bytesModule: sounddoc_libBinary: !GlobalTypes
Metadata: MPropertyDescription Applies multi-band modulation to a carrier signal, based on the multi-band envelope of a modulator signal. Modulation bands can be configured to a certain number of bands or range of frequencies. MPropertyFriendlyName VMix Vocoder Audio Node
Relationships
Inherits from: CMixPropertyBase
Inheritance tree
CMixPropertyBase
- CMixVocoder
Relationship diagram (1 edges)
classDiagram
CMixPropertyBase <|-- CMixVocoderMemory layout
15 fields, 10 declared here and 5 inherited. Offsets are absolute from the object base on windows-x86_64.
CMixPropertyBaseCMixVocoder
| Offset | Field | Type | From | Annotations |
|---|---|---|---|---|
0x8 | m_name | CUtlString | CMixPropertyBase | MPropertyDescription Node name MPropertyFriendlyName Name MPropertySortPriority 1 |
0x10 | m_Comment | CUtlString | CMixPropertyBase | MPropertyDescription Description of how this is used the graph for people reading the graph MPropertySortPriority -2 |
0x18 | m_bActive | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x19 | m_bSolo | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x1a | m_bEditProperties | bool | CMixPropertyBase | MPropertyHideField MPropertySortPriority -1 |
0x20 | m_nBandCount | int32 | MPropertyFriendlyName Vocoder Band Count | |
0x24 | m_flBandwidth | float32 | MPropertyAttributeRange 0.1 3.0 MPropertyFriendlyName Bandwidth | |
0x28 | m_fldBModGain | float32 | MPropertyAttributeRange -12 12 MPropertyFriendlyName dB gain for modulation signal | |
0x2c | m_flAttackTime | float32 | MPropertyFriendlyName Attack time (ms) | |
0x30 | m_flReleaseTime | float32 | MPropertyFriendlyName Release time (ms) | |
0x34 | m_flFreqRangeStart | float32 | MPropertyAttributeRange 0 11025 MPropertyFriendlyName Frequency Start | |
0x38 | m_flFreqRangeEnd | float32 | MPropertyAttributeRange 100 22050 MPropertyFriendlyName Frequency End | |
0x3c | m_fldBUnvoicedGain | float32 | MPropertyAttributeRange -12 12 MPropertyFriendlyName Gain of Unvoiced | |
0x40 | m_nDebugBand | int32 | ||
0x44 | m_bPeakMode | bool |
KV3 class defaults
{
"_class": "CMixVocoder",
"m_name": "",
"m_Comment": "",
"m_bActive": true,
"m_bSolo": false,
"m_bEditProperties": false,
"m_nBandCount": 6,
"m_flBandwidth": 1.000000,
"m_fldBModGain": 12.000000,
"m_flAttackTime": 50.000000,
"m_flReleaseTime": 100.000000,
"m_flFreqRangeStart": 100.000000,
"m_flFreqRangeEnd": 12000.000000,
"m_fldBUnvoicedGain": 0.000000,
"m_nDebugBand": -1,
"m_bPeakMode": false
}